Smart 200 Expansion Signal Board
$12.00 – $51.00
Description
Smart extended signal board
Product model: SB-DE02/04/06 SB-QT02/04/06 SB-DT04 SB-AE01/02/04/06 SB-AQ01/02/04 SB-AM03/04/05/06 SB-AR02/4 SB-AN06-4NTC2AI
Series:
Smart extended signal board
Smart 200 Series Signal Boards
- Achieves plug-and-play functionality through innovative bus technology without the need to install any libraries.
- No programming required; directly mapped to internal registers, allowing the main unit to read and write directly.
- Usage is almost identical to Siemens signal boards, ensuring perfect compatibility.
- Offers more resources, a wider variety of options, and lower prices.
| Model | Description | Software Configuration |
|---|---|---|
| SB CM01 | 485 or 232 Communication | SB CM01 |
| SB CM02 | 485 Communication | SB CM01 |
| SB DE02 | 2 Digital Inputs | SB DT04 |
| SB DE04 | 4 Digital Inputs | SB CM01 |
| SB DE06 | 6 Digital Inputs | SB CM01 |
| SB QT02 | 2 Digital Outputs | SB DT04 |
| SB QT04 | 4 Digital Outputs | SB CM01 |
| SB QT06 | 6 Digital Outputs | SB CM01 |
| SB AE01 | 1 Analog Input (supports voltage or current) | SB CM01 |
| SB AE02 | 2 Analog Inputs (supports voltage or current) | SB CM01 |
| SB AE04 | 4 Analog Inputs (supports voltage or current) | SB CM01 |
| SB AE06 | 6 Analog Inputs (supports voltage or current) | SB CM01 |
| SB AQ01 | 1 Analog Output (supports voltage and current) | SB CM01 |
| SB AQ02 | 2 Analog Outputs (supports voltage and current) | SB CM01 |
| SB AQ04 | 4 Analog Outputs (supports voltage and current) | SB CM01 |
| SB AM03 | 2 Analog Inputs (supports voltage or current), 1 Analog Output (supports voltage and current) | SB CM01 |
| SB AM04 | 2 Analog Inputs (supports voltage or current), 2 Analog Outputs (supports voltage and current) | SB CM01 |
| SB AM05 | 4 Analog Inputs (supports voltage or current), 1 Analog Output (supports voltage and current) | SB CM01 |
| SB AM06 | 4 Analog Inputs (supports voltage or current), 2 Analog Outputs (supports voltage and current) | SB CM01 |
| SB AR02 | 2-Channel PT100 Temperature Collection | SB CM01 |
| SB AR04 | 4-Channel PT100 Temperature Collection (supports 2-wire only) | SB CM01 |
| SB AN06-4NTC2AI | 4 NTC (10K, 3950), 2 Analog Inputs | SB CM01 |
Wiring Diagram










Digital Input
| Specification | Value |
|---|---|
| Rated Voltage | 24V |
| Isolation | Internal optocoupler isolation |
Digital Output
| Specification | Value |
|---|---|
| Maximum Output Current | 0.5A |
| Isolation | Internal optocoupler isolation |
Analog Input
| Specification | Value |
|---|---|
| Measurement Range | 0-10V or 0-20mA |
| Full-Scale Range | 0-27648 |
| Accuracy | 0.3% of full scale |
| Isolation | None |
Analog Output
| Specification | Value |
|---|---|
| Resolution | Voltage: 11-bit + sign bit; Current: 11-bit |
| Full-Scale | 27648 corresponds to 10V and 20mA |
| Accuracy | 0.3% of full scale |
| Load Impedance | Voltage: ≥1000Ω; Current: ≤600Ω |
| Isolation | None |
| Maximum Cable Length | 10m (shielded twisted pair) |
PT100
| Specification | Value |
|---|---|
| Temperature Range | -200.0°C to 600.0°C |
| Degree Range | -2000 to 6000 (scaled by 10) |
NTC
| Specification | Value |
|---|---|
| Model | 10K 3950 |
| Temperature Range | -50.0°C to 150.0°C |
| Degree Range | -500 to 1500 (scaled by 10) |
TC (Thermocouple)
| Specification | Value |
|---|---|
| Model | Type K |
| Temperature Range | -270.0°C to 1372.0°C |
| Degree Range | -2700 to 13720 (scaled by 10) |
Additional information
| Weight | 0.3 kg |
|---|---|
| Type | SB CM01 – 1 Port RS485/RS232, SB CM02 – 1 Port RS485, SB DE02 – 2 Digital Inputs, SB DE04 – 4 Digital Inputs, SB DE06 – 6 Digital Inputs, SB QT02 – 2 Transistor Outputs, SB QT04 – 4 Transistor Outputs, SB QT06 – 6 Transistor Outputs, SB DT04 – 2 Digital Inputs / 2 Digital Outputs, SB AM03 – 2 AI / 1 AO, SB AM04 – 2 AI / 2 AO, SB AM05 – 4 AI / 1 AO, SB AM06 – 4 AI / 2 AO, SB AE01 – 1 Analog Input, SB AE02 – 2 Analog Inputs, SB AE04 – 4 Analog Inputs, SB AE06 – 6 Analog Inputs, SB AQ01 – 1 Analog Output, SB AQ02 – 2 Analog Outputs, SB AQ04 – 4 Analog Outputs, SB AR02 – 2 PT100 Inputs, SB AR04 – 4 PT100 Inputs, SB AN04 – 4 NTC Inputs, SB AN06 – 4 NTC + 2 AI, SB AT04 – 4 K-type Thermocouple Inputs |




Reviews
There are no reviews yet.