Smart 200 Economic PLC
Cost-effective PLC family for compact machines and OEM automation. Built-in Ethernet, RS485, and multiple I/O sizes from 10XP to 40 class.
- Built-in Ethernet (10/100 Mbps adaptive)
- Built-in RS485 port(s) for field devices
- Optional analog I/O on XP models
- 24VDC supply, compact footprint
Quick Selection Guide
Choose GR10XP / GT10XP or GR14XP / GT14XP for compact machines with analog I/O.
Choose GR20 / GT20 , GR30 / GT30 , or GR40 / GT40 for pure digital I/O needs.
Top Picks
Popular choices for OEM machines and compact automation projects. Click to view product details.
All Smart 200 Economic PLC Models
Full model list with I/O, interfaces, memory, power, and dimensions. Click model name to view product details.
| Model | Config Model | DI | DO | AI | AO | Ethernet | RS485 | Program | Data | Power | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GR10XP / GT10XP | SR20/ST20 | 6 | 4 (Relay/Transistor) | 2 | 1 | 1 port 10/100 adaptive | 1 port | 12K | 12K | 24VDC | 95×106×35 |
| GR14XP / GT14XP | SR20/ST20 | 8 | 6 (Relay/Transistor) | 2 | 1 | 1 port 10/100 adaptive | 1 port | 12K | 12K | 24VDC | 95×106×35 |
| GR20 / GT20 | SR20/ST20 | 12 | 8 (Relay/Transistor) | None | None | 1 port 10/100 adaptive | 1 port | 12K | 12K | 24VDC | 125×108×35 |
| GR20XP / GT20XP | SR20/ST20 | 12 | 8 (Relay/Transistor) | 2 | 1 | 1 port 10/100 adaptive | 1 port | 12K | 12K | 24VDC | 125×108×35 |
| GR24XP / GT24XP | SR30/ST30 | 14 | 10 (Relay/Transistor) | 2 | 1 | 1 port 10/100 adaptive | 2 ports | 18K | 16K | 24VDC | 150×108×35 |
| GR30 / GT30 | SR30/ST30 | 18 | 12 (Relay/Transistor) | None | None | 1 port 10/100 adaptive | 2 ports | 18K | 16K | 24VDC | 150×108×35 |
| GR30XP / GT30XP | SR30/ST30 | 18 | 12 (Relay/Transistor) | 4 | 2 | 1 port 10/100 adaptive | 2 ports | 18K | 16K | 24VDC | 180×116×35 |
| GR40 / GT40 | SR40/ST40 | 24 | 16 (Relay/Transistor) | None | None | 1 port 10/100 adaptive | 2 ports | 24K | 20K | 24VDC | 180×116×35 |
FAQ
GR models use relay outputs for general loads, while GT models use transistor outputs for high-speed switching.
XP models include built-in analog I/O: 10XP / 14XP / 20XP / 24XP / 30XP.
Yes, all models listed include a built-in 10/100 Mbps adaptive Ethernet port.
Need Help Choosing a PLC Model?
Share your required DI/DO count, whether you need analog I/O (AI/AO), and output type (Relay or Transistor). We will recommend the best Smart 200 Economic PLC model for your project.
Contact Us