Smart 200 Standard PLC
Ethernet-enabled PLC family for machine control, OEM automation, and system upgrades. Includes Standard models (SR/ST series) and Compact models (CR series).
- Built-in Ethernet (10/100 Mbps adaptive)
- Multiple I/O sizes: 20 / 30 / 40 / 60 class
- Optional analog I/O on XP / PRO models
- Compact CPU options for space-limited cabinets
Quick Selection Guide
Choose SR20/ST20, SR30/ST30, SR40/ST40, SR60/ST60 for standard digital control.
Choose XP for analog I/O, or PRO for higher analog I/O in the 20-class.
Choose CR compact models (CR10XP / CR14XP / CR20 / CR30 / CR40 / CR60).
SR (relay) for general loads, ST (transistor) for high-speed outputs.
Standard Models (SR / ST Series)
All Standard models include 1 × 10/100 Mbps adaptive Ethernet port. Click model name to view product details.
| Model | Digital I/O | Analog I/O | Ethernet | Data Memory | Dimensions (mm) |
|---|---|---|---|---|---|
| SR20 / ST20 | 12 DI / 8 DO (Relay / Transistor) | None | 1 × 10/100 Mbps Adaptive | 12 KB | 90 × 100 × 81 |
| SR20XP / ST20XP | 12 DI / 8 DO (Relay / Transistor) | 2 AI / 1 AO | 1 × 10/100 Mbps Adaptive | 12 KB | 90 × 100 × 81 |
| SR20PRO / ST20PRO | 12 DI / 8 DO (Relay / Transistor) | 4 AI / 2 AO | 1 × 10/100 Mbps Adaptive | 12 KB | 110 × 100 × 81 |
| SR30 / ST30 | 18 DI / 12 DO (Relay / Transistor) | None | 1 × 10/100 Mbps Adaptive | 16 KB | 110 × 100 × 81 |
| SR30XP / ST30XP | 18 DI / 12 DO (Relay / Transistor) | 4 AI / 2 AO | 1 × 10/100 Mbps Adaptive | 16 KB | 125 × 100 × 81 |
| SR40 / ST40 | 24 DI / 16 DO (Relay / Transistor) | None | 1 × 10/100 Mbps Adaptive | 20 KB | 125 × 100 × 81 |
| SR40XP / ST40XP | 24 DI / 16 DO (Relay / Transistor) | 6 AI / 2 AO | 1 × 10/100 Mbps Adaptive | 20 KB | 175 × 100 × 81 |
| SR60 / ST60 | 36 DI / 24 DO (Relay / Transistor) | None | 1 × 10/100 Mbps Adaptive | 24 KB | 175 × 100 × 81 |
Compact Models (CR Series)
Compact models are space-saving CPU options. Some models have unique built-in I/O; other models follow the main specifications of their corresponding Standard model type.
| Compact Model | Base Type | Built-in Features | Other Parameters |
|---|---|---|---|
| CR10XP | SR20 class | 6 DI / 4 DO (Digital), 2 AI / 1 AO | Same as SR20 |
| CR14XP | SR20 class | 8 DI / 6 DO (Digital), 2 AI / 1 AO | Same as SR20 |
| CR20 | SR20 | See base type | Same as SR20 |
| CR20XP | SR20XP | See base type | Same as SR20XP |
| CR30 | SR30 | See base type | Same as SR30 |
| CR30XP | SR30XP | See base type | Same as SR30XP |
| CR40 | SR40 | See base type | Same as SR40 |
| CR60 | SR60 | See base type | Same as SR60 |
FAQ
SR uses relay outputs for general loads. ST uses transistor outputs for high-speed switching.
XP and PRO models include built-in analog I/O (see the Standard Models table).
Choose CR models when cabinet space is limited or you need a compact CPU format for small machines.
Need Help Choosing a Model?
Tell us your required DI/DO count, whether you need analog I/O (AI/AO), and output type (Relay or Transistor). We will recommend the best Smart 200 Standard PLC model for your project.
Contact Us